Zee Cardicare :: Anti Hypertensives
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 1 | Tablets | CLINZEE-10 | Cilnidipine 10 mg. Tablets | 5X2X10 Alu/Alu |
| 2 | Tablets | CLINZEE-5 | Cilnidipine 5 mg. Tablets | 5X2X10 Alu/Alu |
| 3 | Tablets | OLMZE-20 | Olmesartan Medoxomil 20mg | 10X10 AL. Strip |
| 4 | Tablets | OLMZE-20 AM | Olmesartan Medoxomil 20mg + Amlodipine 5 mg. | 10X10 AL. Strip |
| 5 | Tablets | OLMZE-20 H | Olmesartan Medoxomil 20mg + Hydrochlorothiazide 12.5 mg. | 10X10 AL. Strip |
| 6 | Tablets | OLMZE-40 | Olmesartan Medoxomil 40mg | 10X10 AL. Strip |
| 7 | Tablets | OLMZE-40 AM | Olmesartan Medoxomil 40mg + Amlodipine 5 mg. | 10X10 AL. Strip |
| 8 | Tablets | S-ZEPROLOL XL 50 | S-Metoprolol Tartrate 50 mg Extended Release Tablets | 10x10 Alu/Alu |
| 9 | Tablets | TELMIZAR-20 | Telmisartan 20mg Tablets | 10x10 AL. Strip |
| 10 | Tablets | TELMIZAR-40 | Telmisartan 40mg | 10X10 AL. Strip |
| 11 | Tablets | TELMIZAR-40 AM | Telmisartan 40 mg + Amlodipine 5 mg | 10X10 AL. Strip |
| 12 | Tablets | TELMIZAR-80 | Telmisartan 80mg | 10x10 AL. Strip |
| 13 | Tablets | TELMIZAR-AMH | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg. Tablets | 10X10 |
| 14 | Tablets | TELMIZAR-C | Cilnidipine 10mg. + Telmisartan 40mg. Tablets | 10X10 AL. Strip |
| 15 | Tablets | TELMIZAR-CH | Telmisartan 40mg + Chlorthalidone 12.5 mg Tablets | 10X10 |
| 16 | Tablets | TELMIZAR-H | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 10X10 AL. Strip |
| 17 | Tablets | TELMIZAR-RM | Telmisartan 40mg + Ramipril 5 mg Tablets | 10X10 AL. Strip |
| 18 | Tablets | ZAMPRIL-10 | Ramipril 10 mg. | 10X10 AL. Strip |
| 19 | Tablets | ZAMPRIL-2.5 | Ramipril 2.5 mg. | 10X10 AL. Strip |
| 20 | Tablets | ZAMPRIL-5 | Ramipril 5 mg. | 10X10 AL. Strip |
| 21 | Tablets | ZENOLOL-100 | Atenolol 100mg | 10X14 Blister |
| 22 | Tablets | ZENOLOL-50 | Atenolol 50mg | 10X14 Blister |
Zee Cardicare :: Diabetic Range
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 23 | Tablets | CARPRID-M1 | Glimepiride 1mg + Metformin Hydrochloride 500mg Tablets | 10X10 Blister |
| 24 | Tablets | CARPRID-M2 | Glimepiride 2mg + Metformin Hydrochloride 500mg Tablets | 10X10 Blister |
| 25 | Tablets | CARPRID-PM1 | Glimepiride 1mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg (As ER) Tablets | 3X10 Alu/Alu |
| 26 | Tablets | CARPRID-PM2 | Glimepiride 2mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg (As ER) Tablets | 3X10 Alu/Alu |
| 27 | Tablets | GLYCONIP-1000 SR | Metformin 1000 mg Sustain Released Tablets | 10X15 Blister |
| 28 | Tablets | GLYCONIP-500 | Metformin 500mg | 10X10 Blister |
| 29 | Tablets | VILDAZEE-50 | Vildagliptin 50 mg Tablets | 10x10 Alu/Alu |
| 30 | Tablets | VILDAZEE-M 1000 | Vildagliptin 50 mg + Metformin 1000 mg. Tablets | 3x10 Alu/Alu |
| 31 | Tablets | VILDAZEE-M 500 | Vildagliptin 50 mg + Metformin 500 mg. Tablets | 3x10 Alu/Alu |
| 32 | Tablets | VILDAZEE-M 850 | Vildagliptin 50 mg + Metformin 850 mg. Tablets | 3x10 Alu/Alu |
| 33 | Tablets | ZEVOG-0.2 | Voglibose 0.2mg | 5X2X10 Alu/Alu |
| 34 | Tablets | ZEVOG-0.3 | Voglibose 0.3mg | 5X2X10 Alu/Alu |
Zee Cardicare :: Statins
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 35 | Tablets | CARSTAT-10 | Atorvastatin 10mg | 5X2X10 Alu/Alu |
| 36 | Tablets | CARSTAT-10 EZ | Atorvastatin 10mg + Ezetimibe 10 mg Tablets | 10X10 Alu/Alu |
| 37 | Tablets | CARSTAT-20 | Atorvastatin 20mg | 5X2X10 Alu/Alu |
| 38 | Tablets | CARSTAT-40 | Atorvastatin 40mg | 10X10 Alu/Alu |
| 39 | Tablets | CARSTAT-80 | Atorvastatin 80mg | 10X10 Alu/Alu |
| 40 | Capsule - HG | CARSTAT-AS 150 | Atorvastatin 10mg + Aspirin 150 mg Capsules | 10X10 Alu/Alu |
| 41 | Tablets | CARSTAT-F | Atorvastatin 10mg + Fenofibrate (Micronized) 160mg | 10X10 Alu/Alu |
| 42 | Capsule - HG | STATROZ AV 75 | Rosuvastatin 5 mg + Aspirin 75 mg. Capsules | 10X10 |
| 43 | Capsule - HG | STATROZ GOLD 10 | Rosuvastatin 10 mg + Aspirin 75 mg (As EC). + Clopidogrel 75 mg (As EC) Capsules | 10X10 |
| 44 | Tablets | STATROZ-10 | Rosuvastatin 10mg | 10X10 Alu/Alu |
| 45 | Tablets | STATROZ-20 | Rosuvastatin 20mg | 10X10 Alu/Alu |
| 46 | Tablets | STATROZ-5 | Rosuvastatin 5mg | 10X10 AL. Strip |
| 47 | Tablets | STATROZ-FB 10 | Rosuvastatin 10mg + Finofibrate 160 mg. | 10X10 Alu/Alu |
Zee Cardicare :: Neuropathic Pain Management
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 48 | Tablets | GOBAL-M | Pregabalin 75 mg. + Methylcobalamin 750 mcg. Capsules | 10X2X15 Blister |
| 49 | Tablets | GOBAL-M PLUS | Pregabalin 75 mg + Methylcobalamin 1500 mcg + Nortriptyline 10 mg Tablets | 10X10 |
Zee Cardicare :: PPI
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 50 | Capsule - HG | ENZOREL-DSR | Esomeprazole 40 mg (EC) + Domeridone 30 mg (SR) Capsules | 3X10 |
Zee Cardicare :: Vitamins & Nutrition
| S. No. | DOSAGE FORM | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|---|
| 51 | Capsule - SG | DILLWILL | Folic Acid, 1.5 mg. + Alpha Lipoic acid 100 mg. + Methylcobalamin 1500 mcg. + Selenium Dioxide 163.6 mg. + Calcium Pantothenate 10 mg. + Vitamin B1 10 mg. + Vit B6 1.5 mg + Vit E 25 IU + Vit A 5000 IU + Inositol 100 mg + Chromium Polynicotinate 200 mcg. Soft Gel Capsules | 10X1X10 |
| 52 | Tablets | IROZEE-XT | Ferrous Ascorbate Eq. to Elemental Iron 100 mg. + Folic Acid + Vit B12 Tablets | 10X10 |
| 53 | Liquid (Orals) | NANODEE | Vitamin D3 60000 I.U. Oral Solution - Nano Droplets | 4X5 ml |
| 54 | Sachet | NANODEE | Vitamin D3 60000 Sachets | 25X1 Sachet |
| 55 | Capsule - SG | NANODEE-60 K | Vitamin D3 60000 Capsules | 25x1x4 |
